Pyromaniac

Statistics

Statistics

This page collects some statistics from the RISC OS Pyromaniac system and related work. The data collected for RISC OS Pyromaniac is from November (or thereabouts) each year.

Pyromaniac

Source code 2020 2021 2022 2023 2024
Python files 255 330 514 577 589
Python lines of code 57997 82450 114265 128847 133763
Python lines of comment 6319 8481 10750 12284 12803
Python FIXME marks 687 878 1158 1339 1389
Test code 2020 2021 2022 2023 2024
Python test files 6 9 11 11 12
Descriptive test files 54 77 149 170 173
Python lines of test code 819 1548 1743 1765 1839
Descriptive lines of test code 4059 6219 10810 12609 13142
Perl lines of test harness code 1597 1718 1766 1992 2114
Assembly lines of code 12225 21267 27938 32674 34711
Python test harness files 5 6 33 35 36
Python lines of test harness code 175 236 2267 2399 2412
Test execution 2020 2021 2022 2023 2024
Number of tests 1022 1592 2835 3311 3465
Code coverage of tests 65.8% 67.19% 68.997% 70.213% 71.837%
Platforms tested 2 2 2 2 2
Test execution time (Linux) 10m 52s 19m 59s 46m 11s 58m 08s 1h 8m 38s
Test execution time (macOS) 20m 08s 31m 20s 1h 21m 31s 1h 31m 52s 1h 34m 29s
Coverage execution time (Linux) 20m 58s 41m 9s 1h 40m 23s 2h 5m 16s 2h 29m 50s
Test pipelines run 1383 2060 3156 3738 4131
Test pipelines passrate 74% 75.68% 74.78% 73.82% 73.10%
Project tracking 2020 2021 2022 2023 2024
Tasks ToDo 120 146 132 114 114
Tasks Doing 30 24 24 21 21
Tasks Closed 230 299 317 344 344
Source control 2020 2021 2022 2023 2024
Commits 1727 2676 3692 4386 4715
Commits per day 3.4 3.0 2.8 2.7 2.3
Pending branches 13 36 34 47 49
Configuration and debug 2020 2021 2022 2023 2024
Configuration groups 59 75 128 145 149
Configuration options 248 330 536 614 644
Debug switches 107 131 157 170 171
SysRq commands 3 11 54 54 54
OS interfaces 2020 2021 2022 2023 2024
PyModules 32 43 58 64 64
Directly registered SWIs 132 135 135 162 162
Internal *-commands 100 122 146 157 160
System variables 82 84 86 90 90
Dynamic Areas 8 9 9 10 11
Vectors with handlers 21 21 23 25 25
OS_Words with handlers 7 7 8 9 9
OS_Bytes with handlers 43 43 44 44 44
OS_FSControl with handlers 36 42 42 43 43
Socket_Ioctls with handlers 16 16 16 16 16
Hardware support 2020 2021 2022 2023 2024
Graphics 4 5 6 7 7
+ Frame devices 0 0 6 6 6
Serial interfaces 0 0 3 3 3
Parallel interfaces 0 0 3 3 3
IIC interfaces 1 1 6 6 6
IIC devices 1 1 9 9 9
ADC interfaces 0 0 0 0 0
RTC modules 0 0 4 4 4

Presenter tool

Source code 2020
C files 53
C lines of code 4906
C lines of comment 588
C FIXME marks 22
Test code 2020
C test files 11
C lines of test code 617
Project tracking 2020
Tasks ToDo 13
Tasks Doing 6
Tasks Closed 33
Source control 2020
Commits 75
Commits per day 1.7
Pending branches 0

General

Releases 2020 2021 2022 2023 2024
Pyromaniac releases 16 29 42 53 65
Open source projects created 17 25 42 44 50
Open source libs/tools ported 4 6 6 6 6
Binary projects created 5 5 5 5 5
Example CI projects 6 7 8 8 9